REFER TO THE SIZE CHART BELOW
SIZE | SHOULDER | CHEST | LENGTH |
XS | 79 | 60 | 65 |
S | 83 | 65 | 65 |
M | 86 | 70 | 65 |
L | 89 | 73 | 69 |
XL | – | – | – |
(Measurements may vary 1-2cm due to manual measuring.)
REFER TO THE SIZE CHART BELOW
SIZE | SHOULDER | CHEST | LENGTH |
XS | 79 | 60 | 65 |
S | 83 | 65 | 65 |
M | 86 | 70 | 65 |
L | 89 | 73 | 69 |
XL | – | – | – |
(Measurements may vary 1-2cm due to manual measuring.)