Shoes Size UK | 7 |
---|
YEEZY SLIDES GLOW GREEN
RM700.00
Additional information
Size Chart
ADIDAS SNEAKER SIZE CHART
EU | US | UK | CM |
---|---|---|---|
35.5 | 3 | 21.5 | |
36 | 3.5 | 22 | |
36.5 | 4 | 22.5 | |
37 | 4.5 | 23 | |
38 | 5 | 23.5 | |
38.5 | 5.5 | 23.5 | |
39 | 6 | 24 | |
40 | 6.5 | 24.5 | |
40.5 | 7 | 25 | |
41 | 7.5 | 25.5 | |
42 | 8 | 26 | |
42.5 | 8.5 | 26.5 | |
43 | 9 | 26.5 | |
44 | 9.5 | 27 | |
44.5 | 10 | 27.5 | |
45 | 10.5 | 28 | |
46 | 11 | 28.5 | |
46.5 | 11.5 | 29 | |
47 | 12 | 29 | |
48 | 12.5 | 29.5 | |
48.5 | 13 | 30 | |
49 | 13.5 | 30.5 |
Related Products
-
BALENCIAGA POOL SLIDES (GREEN LOGO)
RM1,450.00 -
MARCELO BURLON SNAKE SLIDE
RM750.00 -
CHRISTIN LOUBOUTIN SLIDES
RM2,150.00 -
BALENCIAGA POOL SLIDES (CITIES)
RM1,380.00 -
YEEZY SLIDE AZURE (ID4133)
RM700.00 -
BURBERRY CLASSIC LOGO SLIDE
RM1,100.00